
| Per Minute | Per Call | |||||
| Peak | Off Peak | Weekend | Peak | Off Peak | Weekend | |
| 7000 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7001 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7007 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7009 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70034 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70036 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70037 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70039 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70050 | 29.21p | 29.21p | 29.21p | - | - | - |
| 70051 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70052 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70053 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70054 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70055 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70056 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70058 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70059 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70060 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70062 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70063 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70064 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70065 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70069 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7010 | 37.36p | 37.36p | 37.36p | - | - | - |
| 7017 | 37.36p | 37.36p | 37.36p | - | - | - |
| 70142 | 37.36p | 37.36p | 37.36p | - | - | - |
| 7020 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70211 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70213 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70215 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70216 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70218 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70219 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70280 | 25.08p | 25.08p | 25.08p | - | - | - |
| 70283 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70284 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70285 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70286 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70287 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70288 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70289 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70290 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70291 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70292 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70293 | 19.1p | 19.1p | 19.1p | - | - | - |
| 70294 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70295 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70297 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70298 | 14.12p | 8.19p | 4.32p | - | - | - |
| 702103 | 14.12p | 8.19p | 4.32p | - | - | - |
| 702104 | 14.12p | 8.19p | 4.32p | - | - | - |
| 702105 | 18.77p | 11.06p | 11.06p | - | - | - |
| 702106 | 18.77p | 11.06p | 11.06p | - | - | - |
| 702108 | 5.62p | 5.62p | 5.62p | - | - | - |
| 702109 | 5.62p | 5.62p | 5.62p | - | - | - |
| 702140 | 33.7p | 22.47p | 11.23p | - | - | - |
| 702141 | 33.7p | 22.47p | 11.23p | - | - | - |
| 702143 | 35.95p | 24.73p | 11.8p | - | - | - |
| 702144 | 35.95p | 24.73p | 11.8p | - | - | - |
| 702145 | 42.13p | 28.09p | 14.04p | - | - | - |
| 702146 | 42.13p | 28.09p | 14.04p | - | - | - |
| 702148 | 26.96p | 17.97p | 8.99p | - | - | - |
| 702149 | 26.96p | 17.97p | 8.99p | - | - | - |
| 7021025 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7021026 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7021027 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7021028 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7021029 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7021070 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7021071 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7021072 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7021073 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7021074 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7021075 | 5.62p | 5.62p | 5.62p | - | - | - |
| 7021076 | 5.62p | 5.62p | 5.62p | - | - | - |
| 7021077 | 5.62p | 5.62p | 5.62p | - | - | - |
| 7021078 | 5.62p | 5.62p | 5.62p | - | - | - |
| 7021079 | 5.62p | 5.62p | 5.62p | - | - | - |
| 7021420 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7021421 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7021422 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7021423 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7021424 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7021425 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7021426 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7021427 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7021428 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7021429 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7021470 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7021471 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7021472 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7021473 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7021474 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7021475 | 26.96p | 17.97p | 8.99p | - | - | - |
| 7021476 | 26.96p | 17.97p | 8.99p | - | - | - |
| 7021477 | 26.96p | 17.97p | 8.99p | - | - | - |
| 7021478 | 26.96p | 17.97p | 8.99p | - | - | - |
| 7021479 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70300 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70301 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70303 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70305 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70306 | 37.36p | 37.36p | 37.36p | - | - | - |
| 70307 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70308 | 14.12p | 8.19p | 4.32p | - | - | - |
| 70309 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70310 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70311 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70312 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70313 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70314 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70315 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70316 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70317 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70318 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70319 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70390 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70391 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70393 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70395 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70396 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70398 | 33.7p | 22.47p | 11.23p | - | - | - |
| 703040 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70400 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70401 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70404 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70405 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70406 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70407 | 29.21p | 29.21p | 29.21p | - | - | - |
| 70411 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70413 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70414 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70415 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70416 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70417 | 4.43p | 1.12p | 1.12p | 56.17p | 56.17p | 56.17p |
| 70418 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70419 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70430 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70431 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70433 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70437 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70438 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70440 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70444 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70445 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70446 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70447 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70449 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70460 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70461 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70462 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70465 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70467 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70468 | 5.62p | 5.62p | 5.62p | - | - | - |
| 70469 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70491 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70493 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70494 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70495 | 29.21p | 29.21p | 29.21p | - | - | - |
| 70496 | 29.21p | 29.21p | 29.21p | - | - | - |
| 704630 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704631 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704632 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704633 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704634 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704635 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704636 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704637 | 55.05p | 43.81p | 43.81p | - | - | - |
| 704638 | 55.05p | 43.81p | 43.81p | - | - | - |
| 7051 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70500 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70501 | 40.01p | 26.67p | 13.34p | - | - | - |
| 70502 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70503 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70504 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70505 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70506 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70507 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70508 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70509 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70590 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70591 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70592 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70593 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70594 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70595 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70596 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70597 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70598 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70599 | 42.13p | 28.09p | 14.04p | - | - | - |
| 7060 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70610 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70611 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70612 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70613 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70614 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70615 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70616 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70617 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70618 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70691 | 22.47p | 22.47p | 22.47p | - | - | - |
| 70694 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70696 | 26.96p | 17.97p | 8.99p | - | - | - |
| 70697 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70699 | 42.13p | 28.09p | 14.04p | - | - | - |
| 706930 | 35.95p | 24.73p | 11.8p | - | - | - |
| 7074 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70701 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70702 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70703 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70704 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70705 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70706 | 22.47p | 22.47p | 22.47p | - | - | - |
| 70707 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70708 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70709 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70710 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70712 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70713 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70714 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70715 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70716 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70717 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70718 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70719 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70750 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70751 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70752 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70753 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70754 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70755 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70756 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70757 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70758 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70759 | 53.36p | 53.36p | 53.36p | - | - | - |
| 70770 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70772 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70773 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70774 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70775 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70777 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70778 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70790 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70791 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70792 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70793 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70794 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70795 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70796 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70797 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70799 | 35.95p | 24.73p | 11.8p | - | - | - |
| 707000 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70803 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70808 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70811 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70813 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70818 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70819 | 33.7p | 22.47p | 11.23p | - | - | - |
| 70891 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70892 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70897 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70898 | 18.77p | 11.06p | 11.06p | - | - | - |
| 7091 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70901 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70902 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70903 | 55.05p | 43.81p | 43.81p | - | - | - |
| 70904 | 29.21p | 29.21p | 29.21p | - | - | - |
| 70905 | 22.47p | 22.47p | 22.47p | - | - | - |
| 70906 | 35.95p | 24.73p | 11.8p | - | - | - |
| 70907 | 56.17p | 56.17p | 56.17p | - | - | - |
| 70908 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70909 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70920 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70921 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70922 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70923 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70924 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70925 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70926 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70927 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70928 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70929 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70941 | 29.21p | 29.21p | 29.21p | - | - | - |
| 70944 | 25.08p | 25.08p | 25.08p | - | - | - |
| 70949 | 42.13p | 28.09p | 14.04p | - | - | - |
| 70969 | 19.1p | 19.1p | 19.1p | - | - | - |
| 70990 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70992 | 18.77p | 11.06p | 11.06p | - | - | - |
| 70995 | 42.13p | 28.09p | 14.04p | - | - | - |
| 709980 | 18.77p | 11.06p | 11.06p | - | - | - |
| 709990 | 14.12p | 8.19p | 4.32p | - | - | - |
| 7661 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76230 | - | - | - | 20.85p | 20.85p | 20.85p |
| 76231 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76233 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76234 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76235 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76236 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76237 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76238 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76239 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76251 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76252 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76253 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76254 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76255 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76256 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76257 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76261 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76262 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76263 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76264 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76265 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76266 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76267 | - | - | - | 28.13p | 15.19p | 15.19p |
| 76268 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76269 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76403 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76404 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76406 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76407 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76440 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76441 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76542 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76543 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76545 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76546 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76591 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76592 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76594 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76595 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76598 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76601 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76602 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76603 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76604 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76605 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76637 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76661 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76662 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76663 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76664 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76665 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76666 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76667 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76668 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76690 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76691 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76692 | - | - | - | 47.79p | 47.79p | 47.79p |
| 76698 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76699 | - | - | - | 28.65p | 28.65p | 28.65p |
| 76810 | - | - | - | 20.85p | 20.85p | 20.85p |
| 76814 | - | - | - | 20.85p | 20.85p | 20.85p |
| 76818 | - | - | - | 20.85p | 20.85p | 20.85p |
| 76930 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76932 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76933 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76934 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76935 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76936 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76937 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76938 | 8.9p | 4.43p | 3.32p | - | - | - |
| 76939 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626990 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626991 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626992 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626993 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626994 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626995 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626996 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626997 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626998 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7626999 | 8.9p | 4.43p | 3.32p | - | - | - |
| 7781 | 33.7p | 22.47p | 11.23p | - | - | - |
| 7797 | 33.7p | 22.47p | 11.23p | - | - | - |
| 77211 | 14.12p | 8.19p | 4.32p | - | - | - |
| 78360 | 14.12p | 8.19p | 4.32p | - | - | - |
| 78368 | 14.12p | 8.19p | 4.32p | - | - | - |
| 844041 | 1.12p | 0.67p | 0.56p | - | - | - |
| 844093 | 2.25p | 1.12p | 1.12p | - | - | - |
| 844099 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440400 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440402 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440404 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440405 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440422 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440424 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440433 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440434 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440446 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440477 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440488 | 1.12p | 0.67p | 0.56p | - | - | - |
| 8440500 | 3.37p | 3.37p | 3.37p | - | - | - |
| 8440501 | 4.49p | 4.49p | 4.49p | - | - | - |
| 8440502 | 3.37p | 2.25p | 1.12p | - | - | - |
| 8440505 | 3.37p | 2.25p | 1.12p | - | - | - |
| 8440510 | 4.43p | 1.66p | 1.12p | - | - | - |
| 8440555 | 5.62p | 5.62p | 5.62p | - | - | - |
| 8440900 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440903 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440908 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440909 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440910 | 1.12p | 1.12p | 1.12p | - | - | - |
| 8440911 | 1.12p | 1.12p | 1.12p | - | - | - |
| 8440912 | 1.12p | 1.12p | 1.12p | - | - | - |
| 8440913 | 1.12p | 1.12p | 1.12p | - | - | - |
| 8440921 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440923 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440924 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440946 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440955 | 5.62p | 5.62p | 5.62p | - | - | - |
| 8440956 | 5.62p | 5.62p | 5.62p | - | - | - |
| 8440960 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440967 | 2.25p | 1.12p | 1.12p | - | - | - |
| 8440970 | 5.57p | 2.8p | 2.25p | - | - | - |
| 8440988 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844400 | 1.12p | 1.12p | 1.12p | - | - | - |
| 844401 | 1.12p | 1.12p | 1.12p | - | - | - |
| 844403 | 1.12p | 1.12p | 1.12p | - | - | - |
| 844404 | 1.12p | 1.12p | 1.12p | - | - | - |
| 844410 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844411 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844412 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844414 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844415 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844417 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844418 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844421 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844423 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844424 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844425 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844428 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844430 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844431 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844432 | 4.49p | 4.49p | 4.49p | - | - | - |
| 844434 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844436 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844438 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844439 | 3.37p | 3.37p | 3.37p | - | - | - |
| 844441 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844443 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844444 | 1.12p | 1.12p | 1.12p | - | - | - |
| 844445 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844448 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844450 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844454 | 5.62p | 5.62p | 5.62p | - | - | - |
| 844457 | 5.62p | 5.62p | 5.62p | - | - | - |
